<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Willo&#039;s Web - Life, Love &#38; Laughter &#187; challenge</title>
	<atom:link href="http://www.willosweb.com/blog/category/life/life-weight-loss/challenge/feed" rel="self" type="application/rss+xml" />
	<link>http://www.willosweb.com/blog</link>
	<description>It&#039;s About My Life, My Love &#38; My Laughter!</description>
	<lastBuildDate>Sat, 04 Sep 2010 04:56:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fat March Challenge &#8211; Week 16 Results</title>
		<link>http://www.willosweb.com/blog/fat-march-challenge-week-16-results.htm</link>
		<comments>http://www.willosweb.com/blog/fat-march-challenge-week-16-results.htm#comments</comments>
		<pubDate>Mon, 01 Oct 2007 15:24:08 +0000</pubDate>
		<dc:creator>Willo Keays</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[challenge]]></category>

		<guid isPermaLink="false">http://www.willosweb.com/blog/fat-march-challenge-week-16-results.htm</guid>
		<description><![CDATA[I only have a handful of mileage results in this week so far &#8211; but I have to post the chart now because I&#8217;m not sure if I&#8217;ll have time later today to do so. it&#8217;s going to be a busy few days working on the Bands Marching Festival. Also &#8211; I&#8217;ve decided once we [...]]]></description>
		<wfw:commentRss>http://www.willosweb.com/blog/fat-march-challenge-week-16-results.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAT MARCH CHALLENGE</title>
		<link>http://www.willosweb.com/blog/fat-march-challenge-2.htm</link>
		<comments>http://www.willosweb.com/blog/fat-march-challenge-2.htm#comments</comments>
		<pubDate>Sun, 30 Sep 2007 13:58:04 +0000</pubDate>
		<dc:creator>Willo Keays</dc:creator>
				<category><![CDATA[challenge]]></category>

		<guid isPermaLink="false">http://www.willosweb.com/blog/fat-march-challenge-2.htm</guid>
		<description><![CDATA[Please get your mileage into me by the end of the night! We&#8217;re ending Week 16 and I&#8217;m hoping to see some good numbers this week! I&#8217;ll have the chart posted Monday afternoon.]]></description>
		<wfw:commentRss>http://www.willosweb.com/blog/fat-march-challenge-2.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fat March Challenge &#8211; Week 15 Results</title>
		<link>http://www.willosweb.com/blog/fat-march-challenge-week-15-results.htm</link>
		<comments>http://www.willosweb.com/blog/fat-march-challenge-week-15-results.htm#comments</comments>
		<pubDate>Mon, 24 Sep 2007 17:01:50 +0000</pubDate>
		<dc:creator>Willo Keays</dc:creator>
				<category><![CDATA[challenge]]></category>

		<guid isPermaLink="false">http://www.willosweb.com/blog/fat-march-challenge-week-15-results.htm</guid>
		<description><![CDATA[Hello Fat Marchers! We are now entering Week 15 for some &#8211; Week 5 for others. I&#8217;ve decided to post the spreadsheet from the very first week of the challenge so that we can see where we were at the start of the summer &#8230; and compare to where we are now! As a group [...]]]></description>
		<wfw:commentRss>http://www.willosweb.com/blog/fat-march-challenge-week-15-results.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat March Challenge &#8211; Week 13 Results</title>
		<link>http://www.willosweb.com/blog/fat-march-challenge-week-13-results.htm</link>
		<comments>http://www.willosweb.com/blog/fat-march-challenge-week-13-results.htm#comments</comments>
		<pubDate>Mon, 10 Sep 2007 16:01:51 +0000</pubDate>
		<dc:creator>Willo Keays</dc:creator>
				<category><![CDATA[challenge]]></category>

		<guid isPermaLink="false">http://www.willosweb.com/blog/fat-march-challenge-week-13-results.htm</guid>
		<description><![CDATA[Please find posted below the chart for this week&#8217;s results! I see some of us have definitely taken a hit when the kids have gone back-to-school. Some of you &#8211; like me &#8211; have had trouble adjusting to the school schedule and are trying hard to fit in the exercise along with every other parenting [...]]]></description>
		<wfw:commentRss>http://www.willosweb.com/blog/fat-march-challenge-week-13-results.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat March Challenge &#8230; and more!</title>
		<link>http://www.willosweb.com/blog/fat-march-challenge-and-more.htm</link>
		<comments>http://www.willosweb.com/blog/fat-march-challenge-and-more.htm#comments</comments>
		<pubDate>Mon, 03 Sep 2007 16:09:46 +0000</pubDate>
		<dc:creator>Willo Keays</dc:creator>
				<category><![CDATA[challenge]]></category>
		<category><![CDATA[fat march]]></category>

		<guid isPermaLink="false">http://www.willosweb.com/blog/archives/1196</guid>
		<description><![CDATA[Hello Fat March Challenge Participants!!! Even though it&#8217;s a HOLIDAY today &#8211; your mileage is due to me ASAP! Here&#8217;s what I have so far &#8211; everyone did a smashing job {except me &#8211; I hang my head in deep shame!} There&#8217;s a FANTASTIC new challenge going on over at The Chubby Network &#8211; and [...]]]></description>
		<wfw:commentRss>http://www.willosweb.com/blog/fat-march-challenge-and-more.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
